We are always on the lookout for alumni. Please take the time to find your name on this list. If its not there, we don’t know who you are! Email us if we don’t have your information, or if there are question marks and/or missing information on your entry. Thanks!
We believe recording the history of W4ATC is very important, but many of the stories alumni have to tell have not been written down! If you have a story you’d like to share we urge you to email us at w4atc-stars@ncsu.edu or join our discord.
| First Name | Last Name | Callsign | Class |
|---|---|---|---|
| HEBER | ADAMS | W4GDF | pre75 |
| BOB | ALLEN | ||
| WILLIAM | ALLEN | WA4RYZ | 91 |
| LARRY | ALMOND, JR | K4MGA | 61 |
| LOWELL | ANDERSON | 80 | |
| ERNEST | ANGELO | 39 | |
| GRAY | ANTHONY | KE4QIU | 2002 |
| RICHARD | ANTOLICK | WA3WSB | 80 |
| JAMES | ATKINS | WB4BGL | 66 |
| RICHARD | AUSTIN | W4QAZ | pre75 |
| WILLIAM | AUSTIN | K4FUN | |
| LARRY | AVERETTE | K4HHM | 58 |
| BERT | BAILEY, JR | W4FMN | 75 |
| HAL | BARKER | WA4AQE | 66 |
| BILL | BARKLEY | WB4LZV | |
| KENNETH | BARNHOUSE | N4VQK | 90? |
| WILLIAM | BASS, JR | W4UWS | 58 |
| RICHARD | BENDER | K4YNP | 61 |
| MICHAEL | BEZERA | WB4TQD | 81? |
| FRANKLIN | BIGGS, JR | W4HAY | 59 |
| DENNIS | BIRKE | K4PCM | 66 |
| CHRISTOPHER | BLACKMON | N4VGK | 91 |
| BRUCE | BLEVINS | K4TLW | 58 |
| JOHN | BOEHME | K4PRK | pre75 |
| THOMAS | BOOTH | WA4NVO | pre75 |
| GREG | BOWMAN | WA4FYX | 81 |
| STEVEN | BRANSON | ||
| PAT | BRASWELL | K4GPT | 60 |
| NOBLE | BREEDEN | N4UOQ | 91 |
| BUDDY | BRIGGS | KA4FRX | 81 |
| FURMAN | BRIGHAM | W4WUY | pre75 |
| RAMON | BRITT | W4GIM | 58 |
| CHARLES | BRITT, JR | W4ORZ | 49 |
| PHILIP | BROWN | WD4MKY | 78 |
| RAE | BROWN | WA4HMR | 66 |
| AS | BROWNING | W4PIQ | 64 |
| BOB | BROWNING, JR | K4FMW | 69 |
| CHARLES | BURGER, JR | WB2HZY | 77 |
| MATTHEW | BURKE | KC4KDT | 90 |
| JOEL | BYRD | AD4WW (ex K4QIC) | 58 |
| CAM | CAMERON | KE4EHT | 96 |
| JAMES | CARROLL | N4CAE (ex W4COM) | 59 |
| BERT | CARTER | WA4TLI | 66 |
| MICHAEL | CARTER | KD4PSK | 92 |
| ROBERT | CAVERLY, JR | WB4PWZ | 73 |
| BETH | CAVINESS | N4FNP | 83 |
| MARK | CAVINESS | KA4PKQ | 83 |
| JAMES | CHATHAM | W4TNF | 58 |
| KEITH | CHURCH | AC4HQ (ex WD4HMB) | 89 |
| JOANN | CIRRA | N3HZG | 91 |
| REGINALD | CIVLIK | W4DIV | pre75 |
| JOHN | CLAPP | AA4MP (ex WN4VMS) | 74F |
| ROBERT | CLARK | 83 | |
| GROVER | COBB | W4YZX | |
| RAYMOND | COLLINS | WX3A (ex WA2GBC) | 74 |
| JOE | CONELY | KO5F (ex WB4YAS) | 74 |
| HOWARD | COPENHAVER, JR | K4AEH | 58 |
| THOMAS | CORBITT | NL7OW | 90? |
| JOHN | COVINGTON | W4CC (ex WN4BBJ) | 81 |
| GREGORY | COVINGTON | ||
| RODERICK | COWARD | W4IMM | pre75 |
| WILLIAM | COX | WA4DAA | pre75 |
| JACK | CREED | K4EPC | 66 |
| GLENN | CRISSMAN | KF4RDN | 2003 |
| RUSS | CRONQUIST | N2PGM (ex N4FZB) | 82 |
| JOHN | CROUCH | AB4VU (ex WA4WML) | 71 |
| JOHN | CUNNINGHAM | WA4EKG | 74 |
| BILL | CURRY | WB4SJX | 74 |
| JACK | DAVIS | WA4OOD | 63 |
| RENARD | DELLA FAVE | KC4AQC | 96 |
| BOB | DOCHTERMAN | WA4HIG | 66 |
| ROBERT | DOCKERY | WD4CNZ | 72 |
| DOUGLAS | DRAPER | KK4VM | 89 |
| KEITH | DUNCAN | WD4LQP | 81? |
| WILEY | DUNN | WA4DAE | 62 |
| WILLIAM | EARLEY | WA4MRP | 66 |
| CARL | EBHARDT | W4HJZ | pre75 |
| DAN | EDDLEMAN | KR4UB | 68 |
| BRUCE | EGGERS | WA9NEW | 89 |
| RUSTY | ELLIOTT | WB4RYB (SK) | 76 |
| NICK | ENGLAND | KD4CPL | 79 |
| KENT | ENGLEBERT | WB4YJP | 80? |
| MIKE | EVERETTE | WA4DLF | 66 |
| WILLIAM | EWALD | KD4EUW | |
| KENNETH | FARR | K4DNP | 62 |
| DAVID | FISHER | N4YKC | 90? |
| ROBERT | FOSTER | KB1GD (ex K4HZI) | 65 69 |
| GILL | FOUNTAIN | WB4DNP | 80 |
| ROBERT | FOXWORTH | K2EUH | 60 |
| GENE | FREKKO | W3EGM (ex K4KXN) | 62 |
| WATSON | GABRIEL, JR | WB4EXW | 71 |
| JOSEPH | GARNER | W4VOJ | 62 |
| HAL | GARRISON | KQ4LO | 73 |
| LARRY | GARWOOD | N4XA (ex WB4BRR) | 66 |
| MILES | GILLE | 83 | |
| DEANA | GLACE | WA4MMO | 74 |
| MAXWELL | GOSLEN | W4RWL | pre75 |
| STAN | GRADY(FAC/STF?) | WB4ZTF | 75 |
| DAVID | GRIFFITH | WA4MKK | 70 |
| ROBERT | GROVE | K4IUD | 62 |
| GEE | GWALTNEY | W4IF | 38 |
| MURRAY | HAKE | W6MVZ | 81 |
| MARION | HALES | K4RWI | 82 |
| CULLIN | HALL | KD4DIT | 90? |
| DOUG | HALL | KF4KL | 82 |
| STEVE | HAMMERSAND | WA3OEY | 74 |
| BRIAN | HAMMILL | KD4BFJ | 91 |
| JOE | HANCAMMON | KH6DRO | 61 |
| WILLIAM | HARDING, JR | K4AHK | 61 |
| ADAM | HARRIMAN | N4ZSM | 95 |
| CHARLES | HARRIS | W4LYV | 39 |
| ED | HARRIS | K4UHJ | 62 |
| BILL | HARTMAN | 66 | |
| JOHN | HELMS, JR | WA4CUA | 66 |
| DOUG | HENDERSON | WD4GOO (now N7VLI?) | 82 |
| DENNIS | HERMAN | KA4ATK | 91F |
| RUSSELL | HERMAN | KE4ERB | 95F |
| WILLIAM | HILBURN, JR | K4UOO | 64 |
| ROBERT | HILL | 66 | |
| ALLEN | HILL | K4VHA | 66 |
| WARD | HILL | WA6FUH | 67 |
| ERIC | HINSON | KG4JXE | 2002 |
| HOWARD | HOLSHOUSER, JR | K4QIF | 60 |
| PAUL | HOLZWORTH | WN4CUK | 75 |
| DAN | HOPPER | KU4NF | 95 |
| CHRIS | HORNE | W4CKH (ex AC4RM) | 90 |
| HENRY | HORNE | W4MZP | pre75 |
| MARC | HOWARD | KM4NF | |
| ALAN | HUNEYCUTT | WB4FIW | pre90 |
| RALPH | IRACE, JR | WB4LVO | pre75 |
| BILL | JACKSON | NT4T | 81 |
| WILLIAM | JEFFERSON | N4MXU | 91 |
| DAVID | JORDAN | WA4VLK | |
| CHARLES GRIFFIN, JR | K4ABZ | 58 | |
| DAVID | KATZ | KC4ELM | 79 |
| THOMAS | KEITH | K4EJH | 58 |
| JOHN | KELLY, JR | K4GKP | 61 |
| ERIC | KENDRICK | AC4HV | 90? |
| MICHAEL | KERSENBROCK | WB4IOJ | 71 |
| BOB | KEYS | NA4G | 91F |
| WILLIAM | KEYS | K4NQZ | |
| ANDREW | KILPATRICK | WZ8A (ex K4YKZ) | 65 |
| ALANA | KIRBY | KE4JZP | 2002 |
| RALPH | KISER | W4FYP | pre75 |
| JAMES | KNIGHT | K4AHJ | 58 |
| MIKE | KNOWLES | WN4CAS? | |
| CHARLES | KNOWLES | KC4SEA | 90? |
| CHRIS | KRUEGER | N1GGB | 97 |
| DAN | L’HOMMEDIEU | KD4CYH | 91 |
| GERALD | LACKEY | W4GIG | 62 |
| ROBERT | LADE | W9UCR | 65 |
| WILSON | LAMB, SR. | W4BOH,SK | 34 |
| SCOTT | LANGDON | AA4OO | 81 |
| SUSAN | LANGLEY-JONES | WA4AKB | 83 |
| BARRY | LANKFORD | WA4CME | 62 |
| CHRIS | LASSITER | KC4EOG | 89 |
| TODD | LEE | N4USS | 89 |
| TEDDY | LEONARD | WB4GNU | 74 |
| CHARLES | LEWIS | K4OVA | 60 |
| JAMES | LEWIS | K4SAM | 58 |
| WAYNE | LEWIS | KF5JR (ex N4BJI) | 82 |
| WARREN | LEWIS | AD4ZE | |
| Bryson | Lewis | W4JYV | 1971 |
| ANDREW | LIEPINS | N4NOY | 89? |
| CHUCK | LINK | WA4NMF | 81 |
| CHARLES | LORD | WD4CHW | 80 |
| JOE | LOVE | WM4F | 91F |
| BOBBY | LUDLUM | K4LXA | 62 |
| BRUCE | LUNDEEN | WB4ZSJ | 74 |
| MATT | MAGGIO | N4GSV | 82 |
| HAROLD | MANEY | NN1B | 66 |
| E.G. | MANNING | 81? | |
| DON | MARSH | WB4YXI | 74 |
| MIKE | MATZINGER | NC4MM (ex N4AYJ) | 83 |
| SCOTT | MAYO | WB4QJA | |
| CHARLES | MAYO | WB4BVA | 71 |
| CHUCK | MAYS | WB4TNC | 75 |
| JOHN | MCALPINE | KZ4B | 66 |
| KENT | MCCORKLE | AE4Y | 71 |
| MIKE | MCCORMICK | AC4AN | |
| CLIFFORD | MCCRARY, JR | K4HSK | 58 |
| ED | MCGOWAN | W4BKG | 35 |
| WAYLAND | MCKENZIE, JR | K4CHS | 61 |
| BRIDGET | MCLAIN | 89 | |
| W.D. | MCMURRAY | K4SG(ex W4JQQ) | 64 |
| JAMES | MERRELL | N4DKS(ex K4AGE) | pre75 |
| STEVE | MODENA | AB4EL | 91F |
| ROBERT | MORRIS | WN4KAT | 62 |
| JAMES | MORRISON | K4ONP | 59 |
| HERMAN | MOWERY | KA4HAM | 82 |
| MIKE | MURPHY | WA4BPJ | 83 |
| JAMES | NANCE | KB4FXD | 90? |
| ROBERT | NANCE | N4WWN | 91F |
| EUGENE | NEAL, JR | W4NZV | pre75 |
| LYNN | NEWTON | W4WUN | 59 |
| DENNIS | O’QUINN | K4CXX | 66 |
| RONALD | OATES, JR | AA4VK(ex WA4JWT) | 62 |
| LELAND | OPENDINE? (OLSENDINE?) | 66 | |
| CHARLES | OSBORNE | KC4SO (ex-WD4MBK) | 81 |
| DAN | PAGE | KD4JNB (ex WA4DXK) | 82 |
| MARK | PALSHA | KI4VB | 88 |
| DAVE | PEARCE | KF4MOK | 96 |
| JIM | PEELER | WA4YOM | 91F |
| LYNN | PENDLETON | K4NYV | 70 |
| DON | PETTIGREW | WB4BHJ | 75 |
| DAVID | PHELPS | N4FDQ | |
| CURT | PHILLIPS | KD4YU(ex WB4LHI) | 74 |
| TOM | PHOENIX | WB4IKO | 74 |
| ALAN | PORTER | KR4JB(ex KD4DNU) | 91 |
| PAUL | POUCH | 75 | |
| ARCHIE | PRINCE, III | K4VOC | 59 |
| ROY | PROPST | N4CJ(ex K4JFZ) | 61 |
| HAROLD | RAMSEY | VE6KS? | 91 |
| JANET | RAYNOR | WD4AHS | 82 |
| DAVE | REDFEARN | N4ELM | 84? |
| BERT | REESE | WB4IXF | 66 |
| DONALD | RHODES | W4JIE | 91F |
| GEORGE | RICHARDS, JR | WA4EKJ | |
| MIKE | RILEY | W1AQS | 39 |
| WAYNE | ROBARGE | WD4MZX | 91F |
| WAYNE | ROBERTS | K4GQS | 61 |
| HEATH | ROBERTS | KD4DNX | 91 |
| WILL | ROBERTS | AA4NC | 83 |
| JAMES | ROBERTS | W4EJO | 59 |
| RALPH | ROBERTS | WA4NUO | 65 |
| WILLIAM | ROBERTSON, JR | W4FBT | pre75 |
| JEREMIAH | ROGERS | KE4LSU | 2001 |
| WILLIAM | ROLLINS | W4IYE | pre75 |
| DAVID | ROUTH | WD4AMQ | 81 |
| STEVEN | RYNDERS | KA4BWW | 82 |
| ? | SAGMULLER? | W4UZO? | 63 |
| KENNETH | SALES | 66 | |
| JOHN | SALYER | W3MA(ex K3DPQ) | 62 |
| TERRY | SAMS | WA4UXS | 66 |
| ANTHONY | SCESNY | K2ZLS | 58 |
| PAUL | SCHRUM | WD4HBB | 91 |
| JEFF | SCHULTZ | WB4LCG | 74 |
| WILLIAM | SEIBERT, III | WN4GGA | 75 |
| EDWARD | SHAFFER | KA6SUH | 72 |
| ? | SHANKLE, DR. | 74 | |
| JOHN | SHAW | WA4CKD | 66 |
| JERRY | SHORE | N8SH(ex AA8GY WA4IOW) | 76 |
| BRYAN | SICKELS | WD4IOA | 82 |
| BOBBY | SIMPSON | K4LGN | 58 |
| EDWARD | SLEIGHT | K4SB(ex K4DJC) | 58 |
| BOONE | SMITH | WA4EVK | 76 |
| EVERETT | SMITH | 39 | |
| JEFFREY | SMITH | KD4AYH | 90? |
| LARRY | SMITH | 66 | |
| MIKE | SMITH | ||
| NOLAN | SMITH | WN4CMD | 66 |
| ROBERT | SMITH | WN4DMC | 66 |
| TOM | SOCKOLOSKY | WL7S(ex WA2HSZ) | 66 |
| JAMES | SOUTHARD | KD0YR(ex. ?WA4SPA?) | 79 |
| RICHARD | SPANGLER | WA4LQS | 79 |
| TIM | SPONG | WA3END | 71 |
| RUSELL | STALLINGS | WB4LRO | 74 |
| MICHAEL | STEELE | KD4DNW | 90? |
| GLENN | STRICKLAND | 66 | |
| RICHARDS | STROUD | W9KWG(ex K4GJZ) | 59 |
| CHARLES | STURKEY | W7TNA | 39 |
| HENRY | SU | WD4NTE | 91 |
| MARK | SUMNER | WA4OFP | 81 |
| DAVID | SWAIN | K4CGO | 59 |
| AESUSHI | TAMADA | JG1PWL | 89 |
| CHARLES | TANFORD, JR | KN4QDN | 58 |
| JOHN | TAYLOR | K4BEX | 61,64 |
| PAUL | THUTT | KC7PMU | 66 |
| STEVE | TOWNES | WB4ILW | 82 |
| JOHN | TRASK | KC4MGP | 89 |
| MAX | TREECE | WG4Z(ex WA4SOZ) | 69 |
| LINDSEY | VAN MANESS, JR | WN4EYP | 74 |
| CHARLES | VINROOT | K4KBA | 64 |
| WILLIAM | WAGNER | W4WDJ | 58 |
| SHELBY | WALL | N4STA | 91F |
| STEVE | WALTERS | 66 | |
| WILLIAM | WARD,JR | K4IZE | 58 |
| MIKE | WARNER | WB2KTC? | |
| GARY | WARNER | K4YNS | 61 |
| SCOTT | WARNER | KC4YLT | 91 |
| MARVIN | WEANT | WB4MQY | 58 |
| ANDY | WEBB | N4VRD | 74 |
| ALLEN | WEBER | WB4PHQ | 77 |
| BILL | WEINEL | KB4VTH | 89 |
| DOUGLAS | WHITE | KA5ETS | 89 |
| WAYNE | WHITLOW | KN4RZW | 59 |
| FRANK | WILLIAMS | K4OWT | 64 |
| JACK | WILLIAMS | KB4RW | 70 |
| LOU | WILLIAMS | KE4ARM | 87 |
| BASCOMBE | WILSON | N3DAK(ex WA4EYA) | 66 |
| RODNEY | WINES | 66 | |
| BRIAN | WINKLER | KC4HIW | 89 |
| LARRY | WOLFGONG | 75 | |
| SAHY | WOODARD | KD4EWA | 90? |
| RAYMOND | WOODWARD | K3VSA | 1997 |
| DICK | WOOTEN | AC4TE(ex WB4RZF) | 73 |
| DENNIS | YOST | AC4CK | 90? |
| RICHARD | YOST | N4VQT | |
| FRANK | ZIGLER | K4ZEY | 63 |
